Sign In | Join Free | My ccnmag.com |
|
Brand Name : CHINALCO
Model Number : 1000series, 2000series, 3000series, 5000series, 6000series, 7000series
Certification : ISO9001
Place of Origin : Jiangsu,China
MOQ : 1ton
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 2000 Ton/Tons per Month
Delivery Time : 3-15 days
Packaging Details : Exporting package/wooden box package/Or per customers’requirement
Key Word : Aluminum pipe
Material : 1050,1060,1070,1100,2A11, 2A12,2014,2024, 5052, 5A02, 5A06,5083,6060,6061,6063, 6082,6351, 6A02,7075,7005,7A04
Standard : ASTM-B209,EN573-1,GB/T3880.1-2006
Temper : O, H12, H14, H16, H18, H22, H24, H26, H28, H32, F, H112, T651, T3, T451, T4, T6, etc
Surface : Seamless,welded
Manufacturing Technology : Drawn,extruded,forged,etc
Alloy Elements : Nature, silver, bronze, champagne, black or as customized
Application : Refrigerator, Air Condition, Automobile, Water Heater
ASTM B209 3003 2024 T3 - T8 Aluminum Pipe 0.8 - 40mm Wall Thickness For Building
Product Description
Aluminium is a highly versatile metal, known for its light weight, corrosion resistance, and excellent conductivity. It is widely used in various industries due to its unique properties. One of the key forms in which aluminium is used is in the shape of tubes. Aluminium tubes come in different shapes and sizes, making them suitable for a wide range of applications.
Item | Aluminium pipe |
Material | Aluminium |
Grade | 1000 series: 1050,1060,1070,1080,1100,1435, etc |
2000 series: 2011,2014,2017,2024, etc | |
3000 series: 3002,3003,3104,3204,3030, etc | |
5000 series: 5005,5025,5040,5056,5083, etc | |
6000 series: 6101,6003,6061,6063,6020,6201,6262,6082, etc | |
7000 series: 7003,7005,7050,7075, etc | |
standards | ASTM, ASME,EN, JIS, DIN,GB/T etc |
Size | Outer Diameter:3-250mm/customized |
Wall Thickness: 0.3-50mm/customized | |
Length: 1000mm -6000mm/customized | |
Surface treatment | Mill finish,Anodized,Electrophoresis,Powder coating,Wooden grain,Sand blast |
Surface colors | Nature, silver, bronze, champagne, black, gloden, etc.As customized |
Temper | T3-T8,O-H118 |
Moulding/Pattern | 1. Using our moulds, no fee |
2. Using customer drawing, opening mould, usually about 5 tons the moulding fee is free. | |
3. Can be diguessed. | |
MOQ per size | 1 ton |
Payment Terms | TT OR 100% LC at sight |
Delivery Time | Within 7-10 days after receipt the lc or deposit |
Product Detail
Chemical Compositon
Grade | IS ON OR 209 | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | Al99.5 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 99.5 |
1060 | Al99.6 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.04 | - | 99.7 |
1070 | Al99.7 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 99.7 |
1100 | Al99.0Cu | Si+Fe:0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | 99 | |
2014 | Cu4SiMg | 0.50-1.2 | 0.7 | 3.9-0.5 | 0.40-1.2 | 0.20-0.8 | 0.1 | - | 0.25 | 0.15 | 99 |
2017 | Cu4MgSi | 0.20-0.8 | 0.7 | 3.5-4.5 | 0.40-1.0 | 0.40-1.0 | - | - | 0.3 | - | 99 |
2024 | Cu4Mg1 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | - | 0.25 | 0.15 | 99 |
3003 | Al Mn1Cu | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | 99 |
5005 | AlMg1(B) | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | - | 0.25 | - | 99 |
5042 | Al Mg3.5Mn | 0.2 | 0.35 | 0.15 | 0.20-0.50 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | 99 |
5052 | Al Mg2.5 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | 99 |
5083 | Al Mg4.5Mn0.7 | 0.4 | 0.4 | 0.1 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | - | -0.1 | - | 99 |
5754 | Al Mg3 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | 99 |
6061 | Al Mg1SiCu | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.36 | - | 0.25 | - | 99 |
6063 | Al Mg0.5Si | 0.20-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | - | 0.1 | - | 99 |
6082 | Al Si1MgMn | 0.7-1.3 | 0.5 | 0.1 | 0.40-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | 99 |
7050 | Al Zn6CuMgZr | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | 99 |
7075 | Al Zn5.5MgCu | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.0 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | 99 |
Recommend Products
Application
Packing & Shipping
Certificate
FAQ
Q: Are you manufacturer?
![]() |
ASTM B209 3003 2024 T3 - T8 Aluminum Pipe 0.8 - 40mm Wall Thickness For Building Images |